SolarSchols weather
Latitude N 51° 37' 54" Longitude E 00° 21' 31" Elevation 63 m
Temperature and Humidity | ||
Highest Temperature | 28.8 °C | 15:06 on 19 April |
Lowest Temperature | 3.3 °C | 06:06 on 01 April |
Highest Dew Point | 15.3 °C | 11:48 on 20 April |
Lowest Dew Point | -3.8 °C | 14:05 on 05 April |
Highest Apparent Temperature | 29.2 °C | 15:36 on 19 April |
Lowest Apparent Temperature | 0.1 °C | 06:09 on 01 April |
Lowest Wind Chill Temperature | 1.1 °C | 02:32 on 01 April |
Highest Heat Index | 28.1 °C | 15:36 on 19 April |
Highest Minimum | 11.2 °C | 20 April |
Lowest Maximum | 6.7 °C | 01 April |
Highest Humidity | 99 % | 08:18 on 12 April |
Lowest Humidity | 28 % | 14:11 on 19 April |
Highest Daily Range | 20.5 °C | 19 April |
Lowest Daily Range | 2.5 °C | 09 April |
Rainfall | ||
Highest Rain Rate | 8.4 mm/hr | 22:22 on 04 April |
Highest Hourly Rainfall | 1.8 mm | 04:23 on 02 April |
Highest Daily Rainfall | 8.8 mm | 02 April |
Longest Dry Period | 6 days | to 21 April |
Longest Wet Period | 9 days | to 04 April |
Wind | ||
Highest Wind Gust | 29.0 mph | 15:27 on 04 April |
Highest Wind Speed 10-minute Average | 9.0 mph | 14:00 on 04 April |
Highest Daily Wind Run | 95.0 miles | 04 April |
Pressure | ||
Lowest Pressure (sl) | 992.42 hPa | 17:02 on 04 April |
Highest Pressure (sl) | 1028.48 hPa | 10:27 on 18 April |
:now::today::yesterday::this month::this year::records::monthly records::trends::Solar output: |
Page updated 22/04/2018 22:35:00
powered by
Cumulus v1.9.4 (1099)